Sidney North Saanich Yacht Club
Patos Island Classic

PATOS SHORT COURSE

PHRF Time on Distance

Overall Results

Date: March 25 2012  Published start: 11.10

Rank Division Boat Name Class Sail No Skipper Club PHRF Start Elapsed Corrected Nett
Short Course Fleet  -  Distance: 43nm  Start time: 11.10.00
1 1 Annie C&C 24 74345 Roger Aubin RVYC 237 11.10 14.04.22 11.14.31 1.00
2 1 Kowabunga Express 27 32120 Schuss & Whytock SNSYC 150 11.10 13.29.56 11.42.26 2.00
3 1 Bandit Ontario 32 15 Dale Chandler SNSYC 201 11.10 14.13.36 11.49.33 3.00
4 1 Changes Capo 26 18426 Daryl Hodgson SNSYC 171 11.10 14.07.18 12.04.45 4.00
5 1 Gypsy Dream Bristol 41 74 Hugh Waller SNSYC 156 11.10 13.59.49 12.08.01 5.00
6 1 Querida C&C 35 888 Kim Hutlet CBSC 132 11.10 13.44.29 12.09.53 6.00


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca