Sidney North Saanich Yacht Club
Patos Island Classic

PATOS SHORT COURSE

PHRF Time on Distance

Preliminary Results

Date: March 23, 2012  Published start: 11.10

Rank Division Boat Name Class Sail No Skipper Club PHRF Start Finish Elapsed Corrected Nett
1 1 Kowabunga Express 27 32120 Schuss & Whytock SNSYC 150 11.10 30.57.13 19.47.13 17.59.43 1.00
2 1 Natural High J-30 67749 Scott Shaw-MacLaren SQYC 145 11.10 30.55.27 19.45.27 18.01.32 2.00
3 1 Querida C&C 35 888 Kim Hutlet CBSC 129 11.10 30.44.16 19.34.16 18.01.49 3.00
4 2 Pitoraq Windward 30-1 798 Graham Heath CFSA 198 11.10 31.34.57 20.24.57 18.03.03 4.00
5 2 Kaysaren Beneteau First 285 26 Edis Ozker CBSC 207 11.10 31.53.43 20.43.43 18.15.22 5.00
6 1 Blue Shift Tartan 3700 108 Ron Turner SNSYC 120 11.10 31.52.58 20.42.58 19.16.58 6.00
7 2 Annie C&C 24 74345 Roger Aubin RVYC 237 11.10 34.02.59 22.52.59 20.03.08 7.00
8 2 Meerkat Catalina 34 1649 Jim Cowan SNSYC 195 11.10 33.50.50 22.40.50 20.21.05 8.00
9 2 Light Cure C&C 27-3 57205 Wayne Foulds WRYC 199 11.10 33.58.44 22.48.44 20.26.07 9.00
10 1 Prairie Dancer Bavaria 40-2 74435 David Evans SNSYC 123 11.10 34.04.57 22.54.57 21.26.48 10.00
11 1 Honcho Beneteau 36s7 28 Rick Wunderlich SNSYC 123     DNF   17.00
11 1 X-S Hotfoot 30 29919 Colin Nichols CFSA 108     DNF   17.00
11 2 Hina C&C 30-1 39257 Tim Amy SNSYC 195     DNF   17.00
11 2 Bandit Ontario 32 15 Dale Chandler SNSYC 201     DNF   17.00
11 1 New Beginings Bavaria 39 74421 Edgar Hulatt SNSYC 102     DNF   17.00
11 1 Liming Yamaha 33 16 Paul Agate SNSYC 156     DNF   17.00


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca