event burgee

Patos Island Classic

Sidney North Saanich Yacht Club

PATOS LONG COURSE PHRF

Final Results - March 22, 2014 at 11.10

Updated 3/25/2014

Start: Start 1, Finishes: Place, Time: 11:10, Distance: 67
Rank Division Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 1 My-Tai Flying Tiger 10 Can 31 SNSYC Mike Woodward 57 11:10 01:03:39 13:53:39 12:50:00 1.00
2 1 Zulu Jespersen 42 74391 SNSYC Findlay Gibbons 66 11:10 01:14:43 14:04:43 12:51:01 2.00
3 2 Koru Quest 30 25365 SNSYC Paul Shaw 102 11:10 02:22:17 15:12:17 13:18:23 3.00
4 1 Kairos Aerodyne 38 3801 RVicYC Ron Jewula 45 11:10 01:23:21 14:13:21 13:23:06 4.00
5 2 Cantina Catalina 42 220 THSA Garry Sagert 117 11:10 02:45:27 15:35:27 13:24:48 5.00
6 2 Cinco de Mayo C&C 110 52768 PRYC John Peterson 81 11:10 02:30:15 15:20:15 13:49:48 6.00
7 1 Gladiator Cheetah 30 46778 SNSYC David Schmidt 78 11:10 02:31:25 15:21:25 13:54:19 7.00
8 1 Rags C&C 115 Can 54 LYC Judy Button 72 11:10 02:31:33 15:21:33 14:01:09 8.00
9 3 Blue Shift Tartan 3700 108 SNSYC Ron Turner 120 11:10 03:36:07 16:26:07 14:12:07 9.00
10 0 Raven CM 1200 50039 VRC Andre Wojcieszek 24 11:00 01:48:18 14:48:18 14:21:30 10.00
11 3 Natural High J-30 67749 SQYC Scott Shaw-MacLaren 139 11:10 04:07:44 16:57:44 14:22:31 11.00
12 2 Ultraman Olson 30 18310   Angelblaza / Miller-Stead 99 11:10 03:32:46 16:22:46 14:32:13 12.00
13 1 String Theory Beneteau F47.7 74456 VRC John Mortimer 42 11:10 02:30:45 15:20:45 14:33:51 13.00
14 3 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 11:10 04:07:26 16:57:26 14:36:44 14.00
15 3 District 9 J-29 53160 PRYC Steven Peters 119 11:10 04:02:36 16:52:36 14:39:43 15.00
16 0 Jack Rabbit CM 1200 18193 CFSA Colin Nichols 24 11:00 02:24:48 15:24:48 14:58:00 16.00
17 2 Interim Ross 930 87383 MBYC John Schnellback 108 11:10 04:10:57 17:00:57 15:00:21 17.00
18 1 Riot C&C 115 115 RVYC Rob Tape 72 11:10 03:36:51 16:26:51 15:06:27 18.00
19 1 Tiger Lily 1 Beneteau First 50 50 TCYC John Boyko 42 11:10 03:06:05 15:56:05 15:09:11 19.00
20 3 Kowabunga Express 27 32120 SNSYC Schuss / Whytock 150 11:10 05:14:41 18:04:41 15:17:11 20.00
21 1 Nirvana Beneteau 40.7 47071 PRYC Dmitriy Minenko 57 11:10 03:38:57 16:28:57 15:25:18 21.00
22 3 Radiant Heat J-30 67901 SNSYC Tony Brogan 138 11:10 05:24:18 18:14:18 15:40:12 22.00
23 3 Plus Ten J-24 CAN 2218 PRYC Veli Levaaho 174 11:10 06:26:02 19:16:02 16:01:44 23.00
24 2 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 102 11:10 05:51:12 18:41:12 16:47:18 24.00
25 3 Avalon Contest 44 74448 VRC Pieter Smits 132 11:10 09:30:00 22:20:00 19:52:36 25.00
26 2 Por Favor Hobie 33 51946 SNSYC John Denny 93 11:10 02:29:50 RAF   27.00


http://www.snsyc.ca/
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
http://www.sailwave.com/