event burgee

Patos Island Classic

Sidney North Saanich Yacht Club

DAY COURSE

Day Course - March 21 2015 at 11.20

Start: Start 1, Finishes: Elapsed time, Time: 11:20
Rank Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Points
1 Ducati Kirby 25 34989 CFSA Antony Zegers 186 11:20 15:06:33 3:46:33 3:28:35 0:00:00 1.00
2 Deliverance S2 7.9 184 SNSYC Chris Watson 183 11:20 15:06:44 3:46:44 3:29:38 0:01:09 2.00
3 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 228 11:20 15:30:17 4:10:17 3:37:30 0:10:15 3.00
4 Hina C&C 30-1 39257 SNSYC Tim Amy 198 11.20 15:26:05 4.06.05 3.42.47 0.15.41 4.00
5 Bonita C&C 30 5 SNSYC Paul & Bozka Stupka 180 11:20 15:20:35 4:00:35 3:43:24 0:15:58 5.00
6 Morgan le Fay Catalina 30-1 97170 SNSYC Pat Shera 201 11:20 15:42:14 4:22:14 3:56:25 0:30:52 6.00
7 Pamona Hunter 285 45 SNSYC Bart Blainey 180 11:20 15:44:20 4:24:20 4:05:27 0:39:43 7.00
8 Massilia C&C 27-5 29933 THSA Wes Cieslak 201 11:20 16:00:50 4:40:50 4:13:11 0:49:28 8.00
9 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 171 11:20 15:49:45 4:29:45 4:13:45 0:48:01 9.00


http://www.snsyc.ca/
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
http://www.sailwave.com/