event burgee

Patos Island Classic

Sidney North Saanich Yacht Club

PATOS SHORT COURSE

Final Results - March 21, 2015 at 11.20

Start: Start 1, Finishes: Place, Time: 11:20, Distance: 43
Rank Div Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 2 Prairie Sun Sun 27 74418 SNSYC John Windas 225 11:20 24.53.01 13:33:01 10:51:46 1.00
2 2 Pitoraq Windward 30-1 798 CFSA Graham Heath 198 11:20 25:24:31 14:04:31 11:42:37 2.00
3 1 Kowabunga Express 27 32120 SNSYC Schuss & Whytock 150 11:20 25:00:18 13:40:18 11:52:48 3.00
4 1 White Pearl Mirage 35 989 CFSA Barry White 162 11:20 25:20:35 14:00:35 12:04:29 4.00
5 1 Querida C&C 35 888 CBSC Kim Hutlet 129 11:20 25:06:10 13:46:10 12:13:43 5.00
6 2 Kaysaren Beneteau First 285 26 CBSC Edis Ozker 207 11:20 26:16:18 14:56:18 12:27:57 6.00
7 2 Annie C&C 24 74345 RVYC Roger Aubin 237 11:20 26:38:30 15:18:30 12:28:39 7.00
8 1 Power Play Beneteau 10R 14 RVYC Stephen Hill 81 11:20 24:50:08 13:30:08 12:32:05 8.00
9 2 Light Cure C&C 27-3 57205 LMYC Wayne Foulds 199 11:20 26:34:19 15:14:19 12:51:42 9.00
10 1 Prairie Dancer Bavaria 40-2 74435 SNSYC David Evans 123 11:20 26:33:50 15:13:50 13:45:41 10.00
11 1 Moonlight Mile J-35 28108 CBSC John Vassallo 72 11:20 21:56:59 RAF   12.00


http://www.snsyc.ca/
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
http://www.sailwave.com/